| ²úÆ·Ãû³Æ£º | ¿ËÀï¿ËÅàÑø»ù£»ClickÅàÑø»ù |
|---|---|
| Ó¢ÎÄÃû³Æ£º | Click's Medium£»Click Medium |
| ÅàÑø»ùÀàÐÍ£º | ²¸È鶯Îïϸ°ûÅàÑø»ù |
| ¼¶±ð£º | cell culture tested |
| Æ·ÅÆ£º | ELITE-MEDIA |
| ²úƷĿ¼ºÅ£º | M3009-01¡¢M3009-02¡¢M3009-03 |
| ²úÆ·¹æ¸ñ£º | 1L¡¢1L£¨ÎÞL-¹È°±õ£°·£©¡¢10X1L(·ÛÄ©£¬²»º¬L-¹È°±õ£°·) |
| ²úÆ·Íâ¹Û£º | °×É«ÖÁÈé°×É«·ÛÄ©¡£ |
| ÑÕÉ«Óë³ÎÇå¶È£º | ·Ûºìɫ͸Ã÷ÈÜÒº¡£ |
| ±£´æÌõ¼þ£º | ±Ü¹â£¬2-8¡æ±£´æ¡£ |
| ×¢ÒâÊÂÏ | ±ÜÃâºôÈëºÍƤ·ô½Ó´¥¡£ |
| Ïà¹Ø²úÆ·£º | -- |
²úÆ·ÃèÊö£º
¿ËÀï¿ËÅàÑø»ù£¨Click's Medium£©³£ÓÃÓÚÐü¸¡¡¢Ï´ÍѺÍÅàÑøTϸ°û¡£Åä·½ÓëÅäÖÆ·½·¨£º
| Inorganic Salts | |
| ³É·Ö | g/L |
| Calcium Chloride | 0.1854 |
| Magnesium Chloride • 6H2O | 0.1649 |
| Potassium Chloride | 0.4 |
| Potassium Phosphate Dibasic | 0.06 |
| Sodium Bicarbonate | 1.35 |
| Sodium Chloride | 8 |
| Sodium Phosphate Dibasic | 0.0479 |
| Amino Acids | |
| Alanine | 0.0356 |
| Arginine • HCl | 0.3175 |
| Asparagine • H2O | 0.06 |
| L-Aspartic Acid | 0.0532 |
| Cystine • 2HCl | 0.0782 |
| Glutamic Acid | 0.0588 |
| Glycine | 0.03 |
| Histidine • HCl | 0.1047 |
| Isoleucine | 0.13 |
| Leucine | 0.13 |
| L-Lysine • HCl | 0.1812 |
| Methionine | 0.0375 |
| Phenylalanine | 0.08 |
| Proline | 0.046 |
| Serine | 0.042 |
| Threonine | 0.12 |
| Tryptophan | 0.025 |
| Tyrosine • 2Na | 0.1189 |
| Valine | 0.115 |
| Vitamins | |
| D-Pantothenic Acid • ½Ca | 0.002 |
| Choline Chloride | 0.002 |
| Folic Acid | 0.002 |
| myo-Inositol | 0.004 |
| Niacinamide | 0.002 |
| Pyridoxal • HCl | 0.002 |
| Riboflavin | 0.0002 |
| Thiamine • HCl | 0.002 |
| Other | |
| Glucose | 1 |
| Phenol Red • Na | 0.01 |
| Sodium Pyruvate | 0.275 |
| Add | |
| L-Glutamine | 0.584 |


